About Sembcorp Our Businesses Investor Relations News Careers  
Historical Prices
Select historical timeframe:
By
By date range
Start  date
End date
   
   
Sembcorp Industries was listed on the Singapore Exchange in October 1998
Historical Prices
Date
Closing Price ($)
Volume
11 Aug 2010 4.12 2,496,000
12 Aug 2010 4.10 2,045,000
13 Aug 2010 4.12 1,108,000
14 Aug 2010 4.12 1,108,000
15 Aug 2010 4.12 1,108,000
16 Aug 2010 4.12 989,000
17 Aug 2010 4.06 1,152,000
18 Aug 2010 4.14 3,167,000
19 Aug 2010 4.24 3,498,000
20 Aug 2010 4.16 2,133,000
21 Aug 2010 4.16 2,133,000
22 Aug 2010 4.16 2,133,000
23 Aug 2010 4.11 1,934,000
24 Aug 2010 4.09 1,278,000
25 Aug 2010 4.13 1,504,000
26 Aug 2010 4.20 1,594,000
27 Aug 2010 4.27 2,043,000
28 Aug 2010 4.27 2,043,000
29 Aug 2010 4.27 2,043,000
30 Aug 2010 4.30 1,217,000
31 Aug 2010 4.26 4,058,000
1 Sep 2010 4.27 2,536,000
2 Sep 2010 4.26 2,315,000
3 Sep 2010 4.29 1,844,000
4 Sep 2010 4.29 1,844,000
5 Sep 2010 4.29 1,844,000
6 Sep 2010 4.34 2,205,000
7 Sep 2010 4.35 1,462,000
8 Sep 2010 4.31 1,059,000
9 Sep 2010 4.35 1,549,000
10 Sep 2010 4.35 1,549,000
 
Stock Information
Interactive Stock Charts
Historical Prices
Dividend History
Analyst Coverage
5-Year Financial Information
Financial Results
Investor Presentations
Events Calendar
Investment Calculator
Annual Reports
Circulars
FAQs
Email Alerts
Disclaimer | Copyright ©2010 Sembcorp Industries. All rights reserved.